Gasoline in Santa Cruz, last hour
94 %of stations sold in the last hour
83 of 88 · usually at this hour: 93 %
Find the closest one selling
| h | today | usual day |
|---|---|---|
| 06:00 | 63 % | 90 % |
| 07:00 | 65 % | 90 % |
| 08:00 | 68 % | 90 % |
| 09:00 | 71 % | 90 % |
| 10:00 | 76 % | 88 % |
| 11:00 | 77 % | 87 % |
| 12:00 | 80 % | 87 % |
| 13:00 | 87 % | 87 % |
| 14:00 | 93 % | 88 % |
| 15:00 | 94 % | 90 % |
| 16:00 | 95 % | 91 % |
| 17:00 | 94 % | 91 % |
| 18:00 | 93 % | 91 % |
| 19:00 | 90 % | 92 % |
| 20:00 | 91 % | 92 % |
| 21:00 | 94 % | 93 % |
| 22:00 | 94 % | 93 % |
No YPFB dispatches to Santa Cruz recorded today
ANH and YPFB public data, processed by Tanqueo. To cite: «Tanqueo, with ANH data, 22:40 on 16 Nov».
Whole country · gasoline
- Santa CruzNo comparison yet94 %
- La PazNo comparison yet75 %
- CochabambaNo comparison yet59 %
- OruroNo comparison yet80 %
- SucreNo comparison yet93 %
- TarijaNo comparison yet100 %
- PotosíNo comparison yet0 %
- TrinidadNo comparison yet80 %
- CobijaNo comparison yet50 %
«Usual» = median of previous weekdays at this hour. «Fewer than usual»: under 70 % for 2 h. «Very few»: under 50 % for 2 h. No flags on Sundays until there's a previous Sunday.